Home » Product List » Steel Radial Truck Tyre » Truck Tire AF06
Product Details
Truck Tire AF06
| Packing: | COLOR PLASTIC PAPER |
|---|---|
| Model NO.: | ST939 |
| Standard: | DOT, ECE, CCC, ISO9001 |
| Productivity: | 100000PCS/YEAR |
| Unit Price: | US $ 200/ Piece |
| Shipment Terms: | BY SEA |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 X20C |
| Price Valid Time: | From Oct 25,2011 To Oct 25,2012 |
| HS Code: | 4011 |
| Trademark: | Aufine |
| Origin: | CHINA |
| Tire Design: | Radial |
| Certification: | ECE |
| Type: | Tire |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
THE SIZE OF Truck Tire (11.00R22):
11.00R22-18
The all-position radial optimized for steel axles in regional and highway sevice.
Benefits:
Helps resist wear in high scrub applications.
Offer exceptional traction throughout the usable tire life.
Helps protect the working plies from bruises and penetration, and helps lower down time.
Aufine tyre, infinite forward pleasure
| Size | P. R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Loaded Radius | Overall Diameter | Overall width | Standard Rim | Min. Dual Spacing | Max. Tire Load Single | Max. Tire Load Dual | |||||||||||
| 32nds | mm | in. | mm. | in. | mm. | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
| 12R22.5 | 16 | H | TL | 152/148 | 18.267724 | 14.5 | 80 | M | 19.84252 | 504 | 42.7 | 1084 | 11.811024 | 300 | 9.00 | 13.5 | 342 | 7825 | 125 | 3550 | 850 | 6945 | 125 | 3150 | 850 |
| 295/80R22.5 | 16 | H | TL | 152/148 | 18.267724 | 14.5 | 80 | M | 19.173228 | 487 | 41.1 | 1044 | 11.732283 | 298 | 9.00 | 13.2 | 335 | 7825 | 125 | 3550 | 850 | 6945 | 125 | 3150 | 850 |
| 315/80R22.5 | 18 | J | TL | 154/150 | 18.267724 | 14.5 | 80 | M | 19.685039 | 500 | 42.4 | 1076 | 12.283465 | 312 | 9.00 | 13.8 | 351 | 8270 | 120 | 3750 | 825 | 7385 | 120 | 3350 | 825 |
| 315/80R22.5 | 20 | L | TL | 156/150 | 18.267724 | 14.5 | 80 | M | 19.685039 | 500 | 42.4 | 1076 | 12.283465 | 312 | 9.00 | 13.8 | 351 | 8820 | 125 | 4000 | 850 | 7385 | 125 | 3350 | 850 |
| 11.00R22 | 16 | H | TT | 152/149 | 18.3 | 14.5 | 68 | K | 20.7 | 525 | 44.9 | 1135 | 11.54 | 293 | 8 | 13.6 | 346 | 7825 | 120 | 3550 | 830 | 7165 | 120 | 3250 | 830 |
| 11.00R22 | 18 | J | TT | 154/151 | 18.3 | 14.5 | 68 | K | 20.7 | 525 | 44.9 | 1135 | 11.54 | 293 | 8 | 13.6 | 346 | 8270 | 135 | 3750 | 930 | 7605 | 135 | 3450 | 930 |
Inquiry Basket (












