Home » Product List » Steel Radial Truck Tyre » 8.25R16 Truck Tire (AF08)
Product Details
8.25R16 Truck Tire (AF08)
| Model NO.: | AF08 |
|---|---|
| Standard: | 8.25R16 |
| Productivity: | 10000PCS/Year |
| HS Code: | 40112000 |
| Trademark: | AUFINE |
| Origin: | China |
| Tire Design: | Radial |
| Certification: | ECE |
| Type: | Tube Tyre and Tubeless Tyre |
| Diameter: | >=22inch |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
The all-position radial optimized for highway, on/off road and urban road service.
| Size | P.R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Static Loaded Radius | Overall Diameter | Overall width | Stan-dard Rim | Min. Dual Spacing | Max. Tire Load Single | Max. Tire Load Dual | |||||||||||
| 32nds | mm | in. | mm. | in. | mm. | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
| 8.25R16 | 14 | G | TT | 126/122 | 17.0078805 | 13.5 | 75 | L | 15.6 | 397 | 33.7 | 855 | 9.3 | 235 | 6.5H | 10.9 | 278 | 3750 | 95 | 1700 | 670 | 3305 | 95 | 1500 | 670 |
| 8.25R16 | 16 | H | TT | 128/124 | 17.0078805 | 13.5 | 75 | L | 15.6 | 397 | 33.7 | 855 | 9.3 | 235 | 6.5H | 10.9 | 278 | 3970 | 110 | 1800 | 770 | 3525 | 110 | 1600 | 770 |
| 8.25R20 | 14 | G | TT | 136/134 | 18.2677235 | 14.5 | 68 | K | 17.8 | 452 | 38.3 | 974 | 9.3 | 236 | 6.5 | 10.9 | 278 | 4940 | 120 | 2240 | 830 | 4675 | 120 | 2120 | 830 |
| 8.25R20 | 16 | H | TT | 139/137 | 18.2677235 | 14.5 | 68 | K | 17.8 | 452 | 38.3 | 974 | 9.3 | 236 | 6.5 | 10.9 | 278 | 5355 | 135 | 2430 | 930 | 5070 | 135 | 2300 | 930 |
| 9.00R20 | 16 | H | TT | 144/142 | 19.5275665 | 15.5 | 68 | K | 18.5 | 471 | 40.1 | 1019 | 10.2 | 259 | 7.0 | 12.0 | 306 | 6170 | 130 | 2800 | 900 | 5840 | 130 | 2650 | 900 |
| 10.00R20 | 16 | H | TT | 146/143 | 20.7874095 | 16.5 | 68 | K | 19.1 | 486 | 41.5 | 1054 | 10.9 | 278 | 7.5 | 12.9 | 328 | 6610 | 120 | 3000 | 830 | 6010 | 120 | 2725 | 830 |
| 10.00R20 | 18 | J | TT | 149/146 | 20.7874095 | 16.5 | 68 | K | 19.1 | 486 | 41.5 | 1054 | 10.9 | 278 | 7.5 | 12.9 | 328 | 7160 | 135 | 3250 | 930 | 6620 | 135 | 3000 | 930 |
| 11.00R20 | 16 | H | TT | 150/147 | 21.4 | 17 | 68 | K | 19.6 | 499 | 42.7 | 1085 | 11.5 | 293 | 8.0 | 13.6 | 346 | 7390 | 120 | 3350 | 830 | 6780 | 120 | 3075 | 830 |
| 11.00R20 | 18 | J | TT | 152/149 | 21.4 | 17 | 68 | K | 19.6 | 499 | 42.7 | 1085 | 11.5 | 293 | 8.0 | 13.6 | 346 | 7820 | 135 | 3550 | 930 | 7170 | 135 | 3250 | 930 |
| 12.00R20 | 18 | J | TT | 154/151 | 22.0472525 | 17.5 | 68 | K | 20.3 | 516 | 44.3 | 1125 | 12.4 | 315 | 8.5 | 20.3 | 516 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
Inquiry Basket (












