Home » Product List » Steel Radial Truck Tyre » Tire 11.00R20 (AF18)
Product Details
Tire 11.00R20 (AF18)
| Model NO.: | AF18 |
|---|---|
| Productivity: | 10000PCS/Year |
| Unit Price: | Negotiable |
| Shipment Terms: | CIF |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Oct 10,2011 To Oct 10,2012 |
| HS Code: | 40112000 |
| Trademark: | AUFINE |
| Origin: | China |
| Tire Design: | Radial |
| Certification: | ECE |
| Type: | Tire |
| Diameter: | >=22inch |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
The all-position radial optimized for highway, on/off road and urban road service.
| Size | P. R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Static Loaded Radius | Overall Diameter | Overall width | Stan-dard Rim | Min. Dual Spacing | Max. Tire Load Single | Max. Tire Load Dual | |||||||||||
| 32nds | mm | in. | mm. | in. | mm. | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
| 750R16LT | 14 | M | TT | 122/118 | 17.0 | 13.5 | 75 | L | 14.8 | 376 | 31.7 | 805 | 8.5 | 215 | 6.00G | 9.8 | 249 | 3305 | 110 | 1500 | 770 | 2910 | 110 | 1320 | 770 |
| 8.25R16LT | 16 | H | TT | 128/124 | 18.9 | 15.0 | 75 | L | 15.6 | 397 | 33.7 | 855 | 9.3 | 235 | 6.50H | 10.9 | 278 | 3970 | 110 | 1800 | 770 | 3525 | 110 | 1600 | 770 |
| 8.25R20 | 16 | H | TT | 139/137 | 18.3 | 14.5 | 68 | K | 17.8 | 452 | 38.3 | 974 | 9.3 | 236 | 6.50H | 10.9 | 278 | 5355 | 135 | 2430 | 930 | 5070 | 135 | 2300 | 930 |
| 9.00R20 | 16 | H | TT | 144/142 | 19.5 | 15.5 | 68 | K | 18.5 | 471 | 40.1 | 1018 | 10.2 | 259 | 7.00 | 12.0 | 306 | 6175 | 130 | 2800 | 900 | 5840 | 130 | 2650 | 900 |
| 10.00R20 | 18 | J | TT | 149/146 | 20.8 | 16.5 | 75 | L | 19.1 | 486 | 41.4 | 1052 | 10.8 | 275 | 7.50 | 12.9 | 328 | 7170 | 135 | 3250 | 930 | 6620 | 135 | 3000 | 930 |
| 11.00R20 | 18 | J | TT | 152/149 | 21.4 | 17.0 | 75 | L | 19.6 | 499 | 42.6 | 1082 | 11.3 | 286 | 8.00 | 13.6 | 346 | 7820 | 135 | 3550 | 930 | 7170 | 135 | 3250 | 930 |
| 11.00R22 | 16 | H | TT | 152/149 | 20.8 | 16.5 | 68 | K | 20.7 | 525 | 44.9 | 1135 | 11.5 | 293 | 8.00 | 13.6 | 346 | 7825 | 120 | 3550 | 830 | 7165 | 120 | 3250 | 830 |
| 11.00R22 | 18 | J | TT | 154/151 | 20.8 | 16.5 | 68 | K | 20.7 | 525 | 44.9 | 1135 | 11.5 | 293 | 8.00 | 13.6 | 346 | 8270 | 135 | 3750 | 930 | 7605 | 135 | 3450 | 930 |
| 12.00R20 | 18 | J | TT | 154/151 | 22.0 | 17.0 | 75 | L | 20.3 | 516 | 44.2 | 1122 | 12.3 | 313 | 8.50 | 14.6 | 372 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
| 12.00R20 | 20 | L | TT | 156/153 | 22.0 | 17.0 | 75 | L | 20.3 | 516 | 44.2 | 1122 | 12.3 | 313 | 8.50 | 14.6 | 372 | 8820 | 130 | 4000 | 900 | 8045 | 130 | 3650 | 900 |
| 12.00R24 | 20 | L | TT | 160/157 | 19.5 | 15.5 | 68 | K | 22.5 | 572 | 48.3 | 1226 | 12.3 | 313 | 8.50 | 14.6 | 372 | 9920 | 130 | 4500 | 900 | 9100 | 130 | 4125 | 900 |
| 315/80R22.5 | 20 | L | TL | 157/153 | 20.2 | 16.0 | 75 | L | 19.7 | 500 | 41.5 | 1054 | 10.9 | 278 | 9.00 | 13.8 | 351 | 6620 | 135 | 3250 | 930 | 6620 | 135 | 3000 | 930 |
| 11R22.5 | 16 | H | TL | 146/143 | 20.8 | 16.5 | 75 | L | 19.3 | 491 | 41.5 | 1054 | 11.0 | 279 | 8.25 | 12.5 | 318 | 6610 | 120 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
| 13R22.5 | 18 | J | TL | 154/151 | 20.2 | 16.0 | 75 | L | 20.6 | 524 | 44.3 | 1124 | 12.6 | 320 | 9.75 | 14.2 | 360 | 8270 | 125 | 3750 | 850 | 7390 | 125 | 3350 | 850 |
Inquiry Basket (












